JAMES STACY FILMOGRAPHY
| 1957 | TV | HIGHWAY PATROL |
| Uncredited | ||
| 1957 | MOVIE | SAYONARA |
| Uncredited - military reporter/photographer | ||
| 1956-1964 | TV | THE ADVENTURES OF OZZIE & HARRIETT |
| 1958 Code of Honor | ||
| 1959 The Buckingham | ||
| " " " Father's Night at the Fraternity | ||
| 1961 A Question of Suits and Ties | ||
| " " " The High Cost of Dating | ||
| " " " The Fraternity Rents Out a Room | ||
| 1963 Rick and the Boat Model | ||
| " " " Publicity for the Fraternity | ||
| " " " Dave and the Fraternity Lease | ||
| " " " Getting Wally in Shape | ||
| " " " Blue Moose | ||
| 1958 | MOVIE | LAFAYETTE ESCADRILLE |
| Uncredited | ||
| 1958 | MOVIE | SOUTH PACIFIC |
| 1958 | TV | TARGET |
| Season 1 Episode # 8 | ||
| Man On A Bike | ||
| 1961 | MOVIE | LIKE FATHER, LIKE SON AKA THE YOUNG SINNER |
| 1962 | TV | SHANNON |
| Season 1 Episode # 22 | ||
| The Jungle Kid | ||
| 1962 | TV | DONNA REED |
| 1962 Donna's Prima Donna | ||
| " " " The Make-Over Man | ||
| 1963 Jeff Stands Alone | ||
| 1965 Indoor Outing | ||
| 1962 | TV | HAVE GUN WILL TRAVEL |
| Season 6 Episode # 12 | ||
| Man in an Hour Glass | ||
| 1962 | TV | CHEYENNE |
| Season 7 Episode # 13 | ||
| Showdown at Oxbend | ||
| 1962 | TV MOVIE | A.P.O. 923 |
| 1963 | MOVIE | SUMMER MAGIC |
| 1963 | TV | HAZEL |
| Season 3 Episode # 9 | ||
| The Baby Came C.O.D. | ||
| 1964 | TV | PERRY MASON |
| Season 7 Episode # 24 | ||
| Case of The Simple Simon | ||
| 1964 | TV | GUNSMOKE |
| Season 10 Episode # 13 | ||
| Aunt Thede | ||
| 1965 | MOVIE | A SWINGIN' SUMMER |
| 1965 | MOVIE | THE YOUNG SINNER - premiered in 1965 |
| 1965 | TV MOVIE | AND BABY MAKES THREE(pilot) |
| 1965 | MOVIE | WINTER A GO-GO |
| 1965 | TV | MISTER ROBERTS |
| Season 1 Episode # 12 | ||
| Getting There Is Half The Fun | ||
| 1966 | TV | PERRY MASON |
| Season 9 Episode # 30 | ||
| Case of The Final Fadeout | ||
| 1966 | TV | THE MONROES |
| Season 1 Episode # 3 | ||
| Ride With Terror | ||
| 1966 | TV | COMBAT |
| Season 5 Episode # 140 | ||
| The Bankroll | ||
| 1966 | TV MOVIE | THE SHERIFF |
| 1967 | TV SERIES | INSIGHT |
| A Small Statistic | ||
| 1967 | TV | GUNSMOKE |
| Season 13 Episode # 4 | ||
| Vengeance Part 1 | ||
| 1967 | TV | GUNSMOKE |
| Season 13 Episode # 5 | ||
| Vengeance Part 2 | ||
| 1967 | TV | CIMARRON STRIP |
| Season 1 Episode # 15 | ||
| The Judgement | ||
| 1968 | TV | LANCER |
| All 51 Episodes | ||
| 1969 | MOVIE | FLAREUP |
| 1970 | TV | MEN OF LAW AKA STOREFRONT LAWYERS |
| Season 1 Episode # 3 | ||
| Murph Collins vs Tomorrow | ||
| 1971 | TV MOVIE | PAPER MAN |
| 1971 | TV | GUNSMOKE |
| Season 17 Episode # 21 | ||
| Yankton | ||
| 1972 | TV MOVIE | HEAT OF ANGER |
| 1972 | TV | STREETS OF SAN FRANCISCO |
| Season 1 Episode #4 | ||
| Whose Little Boy Are You? | ||
| 1972 | TV | MARCUS WELBY MD |
| Season 4 Episode # 11 | ||
| Jason Be Nimble, Jason Be Quick | ||
| 1972 | TV | OWEN MARSHALL |
| Season 2 Episode # 12 | ||
| Starting Over Again | ||
| 1972 | TV | MEDICAL CENTER |
| Season 4 Episode # 2 | ||
| Cycle of Peril | ||
| 1972 | TV | LOVE AMERICAN STYLE |
| Season 3 Episode # 21 | ||
| Love & The Alibi | ||
| 1973 | TV MOVIE | ORDEAL |
| 1973 | TV | GUNSMOKE |
| Season 19 Episode # 7 | ||
| The Widow and The Rogue | ||
| 1975 | MOVIE | POSSE |
| 1977 | TV MOVIE | JUST A LITTLE INCONVENIENCE |
| (Emmy Nomination) | ||
| 1980 | TV MOVIE | MY KIDNAPPER, MY LOVE |
| 1982 | MOVIE | DOUBLE EXPOSURE |
| 1983 | MOVIE | SOMETHING WICKED THIS WAY COMES |
| 1985 | TV | HOTEL |
| Season 3 Episode # 3 | ||
| Saving Grace | ||
| 1986 | TV | CAGNEY & LACEY |
| Season 5 Episode # 15 | ||
| The Gimp | ||
| (Emmy Nomination) | ||
| 1986 | TV | HIGHWAY TO HEAVEN |
| Season 3 Episode # 20 | ||
| The Hero | ||
| 1990 | TV | WISEGUY |
| Season 3 The Lynchboro Episodes | ||
| 60 One Horse Town | ||
| 61 His Master's Voice | ||
| 62 Hello Buckwheat | ||
| 63 Let Them Eat Cake | ||
| 64 Meltdown | ||
| 1990 | TV MOVIE | MATTERS OF THE HEART |
| 1991 | MOVIE | F/X2 |
| 1992 | TV | WKRP CINCINATTI |
| Can We Get Along? |
EMAIL me but to keep the phishers, scammers and low lifes at bay, you'll need to take out all the symbols other than the @ and the dot. You'll be left with a 19 character, including the dot, email address. Good luck.
989776t*&^^7v^%$#$%$%9c*&4o^%&2w(**&*8b**^^6o%$$#5y!*()4s(*&5@*^(8y(*&*&9a&^&^^3h^&^%2o#$4o%9.*&()2n**&&7e^&%$#$^%2t^&*(*(&*
| JAMES STACY UPDATES | JAMES STACY FILMOGRAPHY | TV COWBOYS HOME | |
Some details are missing or may be incorrect.
They well be
amended when I locate the correct information.